
8VSB/QAM and ASI Analysis Probe for USB-2
DekTec’s USB-2 hardware-based analyzer for 8VSB and QAM. Equipped with advanced RF measurement options and designed to operate USB powered, this is a very convenient tool for analysis in the field.
| Parameter | Value | |
|---|---|---|
| 
													RF												 | 
													Connector												 | 
													75-Ω F female												 | 
| 
													Frequency range												 | 
													45 ~ 1002MHz												 | |
| 
													Bandwidth												 | 
													6, 7, 8 MHz												 | |
| 
													Level measurement												 | 
													-30 ~ +50dBmV												 | |
| 
													Level accuracy												 | 
													±2dB												 | |
| 
													MER range												 | 
													15 ~ 38dB
												 | |
| 
													ASI												 | 
													Connector												 | 
													75-Ω BNC female												 | 
| 
													Standard												 | 
													EN50083-9												 | |
| 
													Bit rate 												 | 
													0 ~ 100Mbit/s												 | |
| 
													PC USB Port												 | 
													USB 2.0 minimum												 | |
| 
													Dimensions (LxWxH) 												 | 
													180x107x36mm												 | |
| 
													PC Support												 | 
													OS												 | 
													Windows 10, 11 Windows Server 16, 19, 22 Linux >2.6, 3.x, 4.x, 5.x | 
| 
													CPU												 | 
													Core i5 minimum Or equivalent AMD CPUs | |
| Modulation Standards | |
|---|---|
| 
													Included with base product												 | 
													ATSC 1.0 (8VSB), QAM (ITU J.83 Annex A)
 DVB-ASI | 
| Type | Description | 
|---|---|
| 
													DTU-236A-SX												 | 
													DTU-236A with StreamXpert analyzer software												 | 
| 
													DTU-236A-RX												 | 
													DTU-236A with RFXpert												 | 
| 
													DTU-236A-RSX												 | 
													DTU-236A with StreamXpert and RFXpert												 | 
| Software | Description | 
|---|---|
| 
													Real-Time Stream Analyzer												 | |
| 
													RF Monitoring and Analysis Software												 | |