
Quad DVB-S2X Receiver with 3G-SDI/ASI Output for PCIe
Our new high-density satellite receiver is a low-profile PCIe card that’s perfect for building PC-based satellite to IP gateways. Additionally, an independent ASI/SDI output is available for outputting an MPEG-2 TS or a fully decoded TV service.
| Parameter | Value | |
|---|---|---|
| 
													Ports												 | 
													Port 1												 | 
													RF input receiver 1, 2 												 | 
| 
													Port 2												 | 
													RF input receiver 3, 4												 | |
| 
													Port 3												 | 
													SD/HD/3G-SDI, ASI output												 | |
| 
													Connector												 | 
													Port 1, 2												 | 
													75-Ω F female												 | 
| 
													Port 3												 | 
													75-Ω BNC												 | |
| 
													Tuning range 												 | 
													950 ~ 2150MHz												 | |
| 
													Input sensitivity												 | 
													-70 ~ -20dBm												 | |
| 
													Modulation												 | 
													Up to 32-APSK												 | |
| 
													Baud rate 												 | 
													QPSK, 8-PSK												 | 
													1 ~ 54MBd												 | 
| 
													16-APSK												 | 
													1 ~ 50.7MBd												 | |
| 
													32-APSK												 | 
													1 ~ 40.5MBd												 | |
| 
													Metrology												 | 
													MER												 | 
													0 ~ 22dB ±2dB												 | 
| 
													RF Level												 | 
													-70 ~ -20dBm ±3dB												 | |
| 
													LNB supply 												 | 
													13V/18V 400mA												 | |
| 
													PCI Express												 | 
													PCIe gen1 x4 low profile												 | |
| 
													PC Support												 | 
													OS												 | 
													Windows 10, 11 Windows Server 16, 19, 22 Linux ≥2.6.18, 3.x, 4.x, 5.x | 
| 
													CPU												 | 
													Core i5 minimum Core i7 recommended Or equivalent AMD CPUs | |
The DTA-2127 consists of four wide-band L-band tuners, followed by four DVB-S2X demodulators.
 
															The DTA-2127 includes two 18V/400mA LNB power inserters with overcurrent protection, as well as dual DiSEqC version 1.x / 2.x LNB control signal inserters.
| Inputs and Outputs | Standards | 
|---|---|
| 
													RF input												 | 
 | 
| 
													SDI output												 | 
 | 
| Type | Description | 
|---|---|
| 
													DTA-2127
												 | 
													Quad DVB-S2X Receiver with 3G-SDI/ASI Output for PCIe *no software license 												 | 
| 
													DTA-2127-SLP												 | 
													DTA-2127 with StreamXpert Lite and StreamXpress player software												 | 
| 
													DTA-2127-SXP												 | 
													DTA-2127 with StreamXpert analyzer and StreamXpress player software												 | 
| Software | Description | 
|---|---|
| 
													Real-Time Stream Analyzer Lite version
 *StreamXpert Lite: Lower-priced version with decoding and basic recording functions only. | |
| 
													Real-Time Stream Analyzer												 | |
| 
													Stream Player for R&D, Testing, Demos												 | |
| 
													Advanced TS/SDI Recording Software
 *need VF-REC software license (DTC-316-VR) | |